GPS tracker
GPS tracker
| 2G GSM Universal 4 Band Frequency | V | |||||
| GPS Module | MTK | |||||
| Remote Turn OFF car engine | V | |||||
| Suit For Vehicle Tracking | V | |||||
| On Board Software Upgrade | V | |||||
| Auto Download & Configure APN & GPRS | V | |||||
| LBS Cell ID (GSM Base Station) locate without GPS | V | |||||
| Real time uopload tracking to server www.999gps.net | V | |||||
| iPhone Android App & WeChat Locate function | V | |||||
| Tracking data keep on server 6 months | V | |||||
| Display current location & play back history tracking | V | |||||
| SMS reply current location with Google map link or Lat & Lng | ||||||
| No Platform Service Charge | V | |||||
| Built in shcok sensor control upload & save battery | V | |||||
| Built in Shock Sensor for Shock Alarm | V | |||||
| SMS & Calling Trigger Send Map Web Link Location By SMS | V | |||||
| Can add 3 authorized phone number by SMS | V | |||||
| Break Geo-fence Alarm (Over Area Alarm)(Set by platform) | V | |||||
| Location Record Before Enter the Places without GPS | V | |||||
| GSM and GPS antenna are embedded in the unit | V | |||||
| Rechargeable Battery Capacity (Non-Changeable) | 200mAH | |||||
| Battery Time (Normal Sleep, Report Location 1 Time 1 Day) | ||||||
| Battery Time (Standby Mode GSM standby & GPS Off) | 6-12 hours | |||||
| Battery Time (Uploading Continuously / GSM On & GPS On) | 1-3 hours | |||||
| Working Voltage | 9-40V | |||||
| Installation Wires | 4 wires | |||||
| Product Dimension (L X W X H mm) | 77x29x15 | |||||
| Weight (g) | 35 | |||||

Copy product links
Long by picture save/share


Mr. li