9 inch android gps 2G+32G
| feature of product | Quad-core high-definition car IPS screen, navigation, Carplay + Android Auto + wireless screen projection, 2.4G/5GWIFI, WIFI hotspot connection, support OTA upgrade, Android10+ more optimized and safer bottom layer + richer and more varied UI, support AUX audio output | |||||
| Product appearance | ||||||
| type | detail | describe | ||||
| Product form | Product form | High performance center console | ||||
| System hardware configuration | ||||||
| type | detail | describe | ||||
| CPU | type | Spreadtrum SL8541E 4 core A53 1.4GHZ | ||||
| GPU | type | Mali820 680MHz | ||||
| DDR memory | RAM | DDR: 2GB | ||||
| Flash memory | ROM | eMMC: 32GB | ||||
| Display | type | Size: 7 inches 9 inches; Resolution: 1024*600 Size: 10.26 Resolution: 1600*600 | ||||
| touchscreen | type | capacitive touch | ||||
| Camera | way back | AHD high definition (support 720P or 1080P) | ||||
| MIC | built-in | Single microphone, built-in, -40db±2db | ||||
| speaker | built-in | Built-in, 8Ω/2W | ||||
| System parameters | ||||||
| type | detail | describe | ||||
| working temperature | Usage environment | -20℃ ~ +70℃ | ||||
| wireless connection | ||||||
| type | detail | describe | ||||
| WIFI | support | Dual band 2.4G/5GHz 20/40/80 MHz IEEE802.11 a/b/g/n/ac | ||||
| BT | support | Bluetooth 5.0,Support Bluetooth calls, Bluetooth music (A2dp) | ||||
| FM transmitter | support | support 88-108MHz | ||||
| GPS | Pull out | GPS+Beidou dual-mode GPS antenna, can receive up to 24 stars, supports AGPS, hot start | ||||
| Interface configuration | ||||||
| type | detail | describe | ||||
| Power supply interface | support | Car charger: 5V-3A 7-inch battery: 1200MA 9-inch battery: 2000MA | ||||
| Headphone jack | 2.5-inch headphone jack | Simulate pull-back camera, compatible with automatic reversing function | ||||
| T deck | TFlash card holder | Used to store driving recorder video,TF card capacity is supported up to 128GB | ||||
| LCD interface | 40PIN MIPI display | Supports 0.5mm pitch 40PIN contact FFC socket | ||||
| Touch screen interface | support | Supports 0.5mm pitch 6PIN upper contact FFC socket( | ||||
| GPS interface | External | 1 GPS active feeder SMA interface | ||||
| MIC interface | support | 2PIN pad | ||||
| SPK interface | support | Support 8 ohm 2W (2PIN pad) | ||||
| AUX interface | AUX3.5 headphone holder | Support left and right channel stereo output | ||||
| Software configuration | ||||||
| type | detail | describe | ||||
| Software configuration | operating system | Android | ||||
| Preview | Supports rear road preview and reversing visibility | |||||
| AUX audio output | The local audio is output to third-party AUX IN devices (such as car machines, speakers) | |||||
| app store | google store | |||||
| navigation | google maps | |||||
| music | spotfiy | |||||
| Bluetooth | Bluetooth call, Bluetooth phone | |||||
| FM | FM transmitting sound | |||||
| CarPlay | support | |||||
| Android Auto | support | |||||
| Wireless screencasting | Support Apple Airplay, Android screen mirroring Support Apple Airplay, Android screen mirroring | |||||
| System upgrade | Support local upgrade and OTA upgrade | |||||

Copy product links
Long by picture save/share


Mr. li