7 inch android gps navigator
| CPU | ARM | MTK8127AD Cortex A7*4 1.2GHz | ||||
| GPU | 2D/3D | Mali450MP4-416MHz Open GL ES2.0 2D/3D | ||||
| VPU | Video encoding and decoding | 1080P/30fps,MPEG-4,H.263,H.264,MPEG1/2 − H.263 encoder: D1 @ 30fps (SW) − H.264 encoder: High profile 1080p @ 30fps | ||||
| Display | Size | 5 inches,7 inches | ||||
| Resolution | 800 * 480 pixels) | |||||
| Color | 262114-color | |||||
| Backlight | LED | |||||
Memory & Flash | Memory | Lpowerddr 512MB/1024MB | ||||
Solid-state disk | NAND: 4G/8G/16G EMMC: 8G/16G | |||||
Power and Battery | Adapter | AC 100~240V,DC 5V / 2A | ||||
| Car Charger | DC +12V,DC +5V, 2A, 2.5DC socket | |||||
| Battery Type | Lithium Battery (Rechargeable) | |||||
Working current | 580-620mA/3.7V (Backlight Brightest) | |||||
| 330-370mA/3.7V (Backlight Darkest) | ||||||
| 740mA≤I≤1200mA,battery voltage=3.8V,low≤backlight≤high(navigation+MP3+WIFI+DVR+FMT) | ||||||
| Maximum Working current | <1.45A | |||||
| Suspendcurrent | ≤10mA | |||||
| USB input voltage | 4.5V≤U≤5.6V | |||||
| Charging current | ≤1800mA | |||||
Battery capacity | 3.7V/850-3000mAh | |||||
Battery life | Approximately 5-6 hours | |||||
| GPS/wifi/BT/FM reception four-in-one (MT6627) | Built-in GPS Receiver | Ordering Information | MT6627 | |||
| PositionAccuracy | Without Aid: 10 m 2D-RMS | |||||
| Velocity Accuracy | Without Aid: 0.1 m/s | |||||
| Acceleration Accuracy | Without Aid: 0.1 m/s2 | |||||
| Timing Accuracy | < 100 ns | |||||
| Sensitivity | Tracking:-159 dBm Hot Start:-159 dBm Warm Start: -159dBm Cold Start: :-159dBm Autonomous Acquisition: -145dBm | |||||
| Time To First Fix | Cold Start: < 45 s (Autonomous) Warm Start: < 35 s Hot Start: < 2 s | |||||
| Reacquisition Time | < 1 s | |||||
| Maximum Altitude | 18,000 m | |||||
Baud rate | 11520 bit/s | |||||
| Maximum Acceleration | 4 G | |||||
| Wi-Fi | * Operates in 2.4 GHz frequency bands,B/ G /N * 1x1 MIMO technology improves effective throughput and range existing 802.11 b/g products * Data rates: up to 150Mbps * 802.11e-compatible bursting and I standards * BPSK, QPSK, 16 QAM, 64 QAM modulation schemes * WEP, TKIP, and AES, WPA, WPA2 hardware encryption schemes | |||||
| BT | Support BT4.0 data transmission | |||||
| FM reception | YES | |||||
| DVBT2 | RF 470 - 870 MHz /1 Seg RF PMIN -82 dBm Max Input Power PMAX 10 dBm | |||||
| Optional | ||||||
| FM | Built-in FM transmitter | KT0806L 87MHz~108MHz Step:100KHz,Stereo transmission | ||||
| Gravity sensor | Built-in gravity sensor | MC3230:± 1.5g range 1 to 128 samples/sec | ||||
| Speaker | 1x1W/8Ω | |||||
| Peripheral Interface | SD card slot | Support SD1.0 to SD3.0, MMC3.3 to 4.3, maximum 64G | ||||
| USB | USB 2.0 Host x 1 / OTG x 1 | |||||
| USB | USB2.0, high speed, | |||||
| USB host | External U disk connection,MP3,MP4,storage device such as mobile hard disk can play directly Supports external 3G USB-dongle wireless internet card | |||||
| Headset | Support 3.5mm stereo output 16Ω, 0.2W | |||||
| Camera | 100W(GC1024)/200W(OV2710) driving record | |||||
| HDMI | none | |||||
| Built-inAVIN | Support USB2.0 or CVBS input optional, (default is AVIN) | |||||
| Microphone | Recordable | |||||
| Buttons / Switches | Power On/Off, Reset | |||||
| Input device | Capacitive chip: GSL1680 five-point touch | |||||
| Through USB interface, mouse and keyboard input are supported. | ||||||
| Multimedia | Video Player | support MKV,AVI,WMV,RMVB,TS,TP,M2TS,RM,MPEG,VOB,MOV,FLV,MP4,3GP,DAT,PMP 格式 | ||||
| Ebook Reader | TXT,LRC,PDF,HTML,HTM,EPUG,PDF,FB2 | |||||
| Audio Player | WMA, MP3,OGG,APE,FLAC,AAC,WAV | |||||
| Photo Viewer | JPG, BMP,PNG,GIF | |||||
| Accessories | Car adapter,USB Cable,user manual,mounting bracket,Travel charge)/Optional,SD Card/optional, | |||||
| LED Indicator | Charging:Red on ,Battery Full:Red off and Green on | |||||
| Temperature | Operation: -10~65°C | |||||
| Dimensions | PCB :125mm(H)×90mm(V) | |||||

Copy product links
Long by picture save/share


Mr. li