Mini full range car amplifier
| FULL RANGE MONO CLASS D | |||
| RMS power at 14.4V | |||
| Model No. | BD1000 | BD1500 | BD2000 |
| 1 Ohm Load | 1000W | 1500W | 2000W |
| 2 Ohm Load | 650W | 830W | 1200W |
| 4 Ohm Load | 370W | 530W | 700W |
| Input level | 0.1-5V | 0.1-5V | 0.1-5V |
| Frequency response | 10-20K | 10-20K | 10-20K |
| LPF | 30-1K | 30-1K | 30-1K |
| HPF | 80-18K | 80-18K | 80-18K |
| Subsonic Filter | NA | NA | NA |
| Filter Frank | NA | NA | NA |
| Bass Boost Frequency | 35-70HZ | 35-70HZ | 35-70HZ |
| Bass Boost Level | 0-12dB | 0-12dB | 0-12dB |
| Bass Boost Q control | NA | NA | NA |
| THD at 4Ohm load30% Rated Power | <0.1% | <0.1% | <0.1% |
| S/N Ratio | >75dB | >75dB | >75dB |
| Best efficiency @4ohm | >85% | >85% | >85% |
| Minimum Load | 1ohm | 1ohm | 1ohm |
| REMOTE CONTROL | YES | YES | YES |
| Bridgable with same amplifier | NA | NA | NA |
| Thermal managementfunction | Yes | Yes | Yes |
| Low voltage protection | Below 10V | Below 10V | Below 10V |
| Over voltagep rotection | over 17V | over 17V | over 17V |
| Shortcircuit Test @mass power | Pass | Pass | Pass |
| Over heat proteciontemperature | |||
| Components & PCB | |||
| DIMENSION(mm) | 170x218x56 | 170x218x56 | 170x218x56 |

Copy product links
Long by picture save/share


Mr. li