driver fatigue monitor system
Driver fatigue monitor system
| Car Charger Input | DC 12V/24V |
| Car Charger Output | 5V, 1.5A |
| Minimum Working Voltage, Current | 4.75V, 240mA |
| Maximum Working Voltage, Current | 5.25V, 500mA |
| Product Working Voltage, Current | 5V, 320mA |
| Function | Real time fatigue driving |
| warning and alarming | |
| Distraction warning and alarming | |
| Warning time | 1~2 seconds after closing eyes |
| Viewing angel | 70 degree |
| Interface | USB |
| Working Temperature | -20℃~60℃ |
| Storage Temperature | -20℃~80℃ |
| Detection Distance | 45-65 cm (±5cm) |
| Language | One Language for one country (Multi languages can be selected) |

Copy product links
Long by picture save/share


Mr. li